Participant points list
Ben A total of 268 points:
Final
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 1) | 6 + 10 = 16 |
Semi-Finals
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 1) | 6 + 22 = 28 | ||
| 1 - 2 | (2 - 1) | 0 |
Quarter-Finals
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 3) | 1 + 12 = 13 | ||
| 0 - 0 | (0 - 2) | 1 | ||
| 1 - 1 | (2 - 0) | 0 + 10 = 10 | ||
| 2 - 1 | (1 - 0) | 3 |
Round of 16
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (0 - 1) | 0 + 12 = 12 | ||
| 2 - 0 | (2 - 0) | 6 + 12 = 18 | ||
| 2 - 1 | (2 - 1) | 6 + 20 = 26 | ||
| 4 - 1 | (2 - 1) | 4 | ||
| 1 - 0 | (2 - 1) | 3 + 10 = 13 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 0 - 3 | (1 - 2) | 3 + 12 = 15 | ||
| 1 - 2 | (1 - 0) | 1 + 24 = 25 |
Group Matches
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 5 - 1 | (2 - 1) | 4 | ||
| 1 - 3 | (0 - 1) | 3 | ||
| 3 - 0 | (1 - 0) | 4 | ||
| 2 - 1 | (3 - 0) | 3 | ||
| 1 - 2 | (1 - 1) | 1 | ||
| 1 - 1 | (2 - 1) | 1 | ||
| 0 - 1 | (0 - 1) | 6 | ||
| 3 - 0 | (2 - 2) | 0 | ||
| 0 - 1 | (1 - 0) | 0 | ||
| 0 - 1 | (0 - 3) | 4 | ||
| 3 - 1 | (1 - 0) | 3 | ||
| 2 - 1 | (2 - 1) | 6 | ||
| 2 - 2 | (5 - 0) | 0 | ||
| 2 - 0 | (2 - 1) | 4 | ||
| 1 - 1 | (1 - 1) | 6 | ||
| 1 - 1 | (0 - 0) | 3 | ||
| 1 - 1 | (1 - 2) | 1 | ||
| 1 - 0 | (2 - 1) | 3 | ||
| 1 - 2 | (1 - 0) | 1 | ||
| 1 - 3 | (1 - 0) | 1 | ||
| 0 - 0 | (0 - 2) | 1 | ||
| 1 - 1 | (0 - 2) | 0 | ||
| 0 - 3 | (0 - 2) | 4 | ||
| 2 - 0 | (1 - 0) | 4 | ||
| 1 - 1 | (0 - 1) | 1 | ||
| 0 - 1 | (2 - 1) | 1 | ||
| 1 - 1 | (1 - 2) | 1 | ||
| 0 - 1 | (0 - 8) | 4 | ||
| 2 - 3 | (2 - 0) | 1 | ||
| 1 - 1 | (3 - 1) | 1 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 1 - 1 | (0 - 1) | 1 | ||
| 0 - 0 | (0 - 1) | 1 | ||
| 2 - 0 | (0 - 3) | 0 | ||
| 1 - 2 | (3 - 1) | 0 |
→ Score extra questions:
| Question | Realy | (Predicted) | Points |
|---|---|---|---|
| Who will be landschampion? | ( | 0 | |
| Who ever degrades it directly ? | ( | 0 | |
| Total number of goals in the league? | 117 | (97) | 0 |
| Number of goals from the top scorer ? | 3 | (7) | 6 |