Participant points list
Anneke Bergsma A total of 309 points:
Final
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (3 - 2) | 3 |
Semi-Finals
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (0 - 1) | 1 + 10 = 11 | ||
| 1 - 2 | (3 - 2) | 1 + 20 = 21 |
Quarter-Finals
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 3) | 1 + 12 = 13 | ||
| 0 - 0 | (1 - 2) | 0 + 22 = 22 | ||
| 1 - 1 | (1 - 3) | 1 + 10 = 11 | ||
| 2 - 1 | (3 - 2) | 3 + 10 = 13 |
Round of 16
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (1 - 3) | 0 + 10 = 10 | ||
| 2 - 0 | (2 - 0) | 6 + 24 = 30 | ||
| 2 - 1 | (1 - 0) | 3 | ||
| 4 - 1 | (3 - 1) | 4 + 10 = 14 | ||
| 1 - 0 | (2 - 1) | 3 + 20 = 23 | ||
| 0 - 0 | (3 - 0) | 1 + 12 = 13 | ||
| 0 - 3 | (1 - 2) | 3 + 20 = 23 | ||
| 1 - 2 | (3 - 1) | 0 + 10 = 10 |
Group Matches
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 5 - 1 | (2 - 0) | 3 | ||
| 1 - 3 | (1 - 0) | 1 | ||
| 3 - 0 | (3 - 1) | 4 | ||
| 2 - 1 | (2 - 0) | 4 | ||
| 1 - 2 | (1 - 2) | 6 | ||
| 1 - 1 | (1 - 1) | 6 | ||
| 0 - 1 | (3 - 1) | 1 | ||
| 3 - 0 | (0 - 1) | 0 | ||
| 0 - 1 | (1 - 0) | 0 | ||
| 0 - 1 | (0 - 3) | 4 | ||
| 3 - 1 | (2 - 1) | 4 | ||
| 2 - 1 | (3 - 1) | 4 | ||
| 2 - 2 | (2 - 0) | 1 | ||
| 2 - 0 | (4 - 0) | 4 | ||
| 1 - 1 | (1 - 0) | 1 | ||
| 1 - 1 | (1 - 2) | 1 | ||
| 1 - 1 | (2 - 1) | 1 | ||
| 1 - 0 | (1 - 2) | 1 | ||
| 1 - 2 | (2 - 0) | 0 | ||
| 1 - 3 | (2 - 1) | 0 | ||
| 0 - 0 | (0 - 2) | 1 | ||
| 1 - 1 | (0 - 1) | 1 | ||
| 0 - 3 | (1 - 3) | 4 | ||
| 2 - 0 | (2 - 0) | 6 | ||
| 1 - 1 | (0 - 3) | 0 | ||
| 0 - 1 | (1 - 1) | 1 | ||
| 1 - 1 | (2 - 4) | 0 | ||
| 0 - 1 | (0 - 4) | 4 | ||
| 2 - 3 | (2 - 1) | 1 | ||
| 1 - 1 | (3 - 1) | 1 | ||
| 0 - 0 | (1 - 2) | 0 | ||
| 0 - 0 | (1 - 2) | 0 | ||
| 1 - 1 | (1 - 0) | 1 | ||
| 0 - 0 | (0 - 2) | 1 | ||
| 2 - 0 | (1 - 3) | 0 | ||
| 1 - 2 | (2 - 1) | 0 |
→ Score extra questions:
| Question | Realy | (Predicted) | Points |
|---|---|---|---|
| Who will be landschampion? | ( | 0 | |
| Who ever degrades it directly ? | ( | 0 | |
| Total number of goals in the league? | 117 | (120) | 7 |
| Number of goals from the top scorer ? | 3 | (5) | 8 |