Participant points list
Lara Lems A total of 378 points:
Final
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 1) | 6 + 12 = 18 |
Semi-Finals
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 1) | 6 + 12 = 18 | ||
| 1 - 2 | (2 - 1) | 0 + 12 = 12 |
Quarter-Finals
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 1 | (2 - 1) | 6 + 24 = 30 | ||
| 0 - 0 | (2 - 1) | 0 + 24 = 24 | ||
| 1 - 1 | (2 - 1) | 1 + 12 = 13 | ||
| 2 - 1 | (2 - 1) | 6 + 10 = 16 |
Round of 16
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 2 - 0 | (1 - 2) | 0 + 24 = 24 | ||
| 2 - 0 | (2 - 1) | 4 + 24 = 28 | ||
| 2 - 1 | (2 - 0) | 4 + 22 = 26 | ||
| 4 - 1 | (3 - 0) | 3 + 12 = 15 | ||
| 1 - 0 | (2 - 1) | 3 + 12 = 15 | ||
| 0 - 0 | (3 - 1) | 0 + 12 = 12 | ||
| 0 - 3 | (1 - 2) | 3 + 10 = 13 | ||
| 1 - 2 | (2 - 1) | 0 + 22 = 22 |
Group Matches
| Home team | Out team | Result | (Predicted) | Score |
|---|---|---|---|---|
| 5 - 1 | (3 - 1) | 4 | ||
| 1 - 3 | (1 - 2) | 4 | ||
| 3 - 0 | (4 - 3) | 3 | ||
| 2 - 1 | (2 - 1) | 6 | ||
| 1 - 2 | (1 - 2) | 6 | ||
| 1 - 1 | (0 - 2) | 0 | ||
| 0 - 1 | (0 - 3) | 4 | ||
| 3 - 0 | (2 - 2) | 0 | ||
| 0 - 1 | (2 - 1) | 1 | ||
| 0 - 1 | (3 - 3) | 0 | ||
| 3 - 1 | (3 - 1) | 6 | ||
| 2 - 1 | (4 - 1) | 4 | ||
| 2 - 2 | (3 - 1) | 0 | ||
| 2 - 0 | (4 - 1) | 3 | ||
| 1 - 1 | (2 - 3) | 0 | ||
| 1 - 1 | (1 - 2) | 1 | ||
| 1 - 1 | (1 - 2) | 1 | ||
| 1 - 0 | (2 - 2) | 0 | ||
| 1 - 2 | (2 - 2) | 1 | ||
| 1 - 3 | (1 - 3) | 6 | ||
| 0 - 0 | (2 - 1) | 0 | ||
| 1 - 1 | (1 - 2) | 1 | ||
| 0 - 3 | (1 - 3) | 4 | ||
| 2 - 0 | (2 - 1) | 4 | ||
| 1 - 1 | (2 - 3) | 0 | ||
| 0 - 1 | (3 - 1) | 1 | ||
| 1 - 1 | (1 - 3) | 1 | ||
| 0 - 1 | (0 - 4) | 4 | ||
| 2 - 3 | (2 - 1) | 1 | ||
| 1 - 1 | (3 - 1) | 1 | ||
| 0 - 0 | (3 - 1) | 0 | ||
| 0 - 0 | (3 - 0) | 1 | ||
| 1 - 1 | (1 - 1) | 6 | ||
| 0 - 0 | (1 - 2) | 0 | ||
| 2 - 0 | (0 - 3) | 0 | ||
| 1 - 2 | (1 - 2) | 6 |
→ Score extra questions:
| Question | Realy | (Predicted) | Points |
|---|---|---|---|
| Who will be landschampion? | ( | 0 | |
| Who ever degrades it directly ? | ( | 0 | |
| Total number of goals in the league? | 117 | (147) | 0 |
| Number of goals from the top scorer ? | 3 | (7) | 6 |